I-ZWQ Forged Steel Balls for Ball Mills
Inkomba Yezakhiwo
- Ukuminyana Kwevolumu: 7.80-7.85g/cm³
- Ukuqina Kobuso HRC:≥60
- Ubulukhuni obumaphakathi HRC:≥58
- Inani Lomthelela Ak:≥12J/㎝²
- Ukuhlolwa Kokulahla:(hlola iqoqo ngalinye)
- ubude 10m ≥10000times
Izici Zomkhiqizo
- ubulukhuni obuphezulu nobufanayo
- ukumelana nokugqoka okukhulu nokukhuthazela kokukhathala
- indawo ebushelelezi kanye nezinga eliphansi lokulahlekelwa yindilinga
- izinga eliphansi lokuphuka
Ukwakheka Kwamakhemikhali
Ibanga | C | Si | Mn | P ≤ | S ≤ | Cr | Ngi ≤ | Kube ≤ |
ZWQ-2 | 0.72-0.86 | 0.15-0.37 | 0.70-0,80 | 0.035 | 0.035 | 0.20-0.65 | 0.25 | 0.25 |
ZWQ-3 | 0.58-0.66 | 1.30-1.90 | 0.40-0,80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
ZWQ-4 | 0.70-0.90 | 1.20-1.40 | 0.50-0.80 | 0.035 | 0.035 | 0.70-1.00 | 0.25 | 0.25 |
ZWQ-3-2 | 0.70-0,80 | 1.30-1.40 | 0.70-0,80 | 0.035 | 0.035 | 0.70-0.90 | 0.25 | 0.25 |
Ukucaciswa Kwezobuchwepheshe
nch | Usayizi (mm) | Isisindo sethiyori (Kg) | Ububanzi Bangempela Bosayizi (mm) | Ukuma Kwempahla | Ukuqina Kobuso | Ukuqina Okuyinhloko | Ukuqina Kwevolumu |
(HRC+/-0.5HRC | (HRC+/-0.5HRC | (HRC+/-0.5HRC | |||||
1” | Φ25 | 0.075+/-0.01 | Φ24.5~27.5 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/4” | Φ30 | 0.14+/-0.02 | Φ29.7~32.7 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/2” | Φ40 | 0.31+/-0.04 | Φ39.6~43.6 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
2” | Φ50 | 0.59+/-0.05 | Φ50~54 | ZWQ-2 | 62-65 | 61-63.5 | 62-65 |
2 1/2” | Φ60 | 1.0+/-0.05 | Φ60.4~64.4 | ZWQ-2 | 62-65 | 59-64 | 61-64 |
3” | Φ80(75) | 1.9+/-0.1 | Φ76-81 | ZWQ-2 | 61-63 | 59-62 | 60-63 |
3 1/2” | Φ90MM | 3.1+/-0.15 | Φ88~93.5 | ZWQ-3 | 60-62 | 58-61 | 59-62 |
Kungani Khetha Thina
I-Tangshan ZWell Equipment Manufacturing Co., Ltd. izigayo zensimbi eziphethwe ngokuphelele ze-Jianlong Group eziklanyelwe umthamo wonyaka ongu-400,000mts wezinto zokugaya.Itholakala e-Tangshan, e-Hebei, e-China, isebenzisa amabha ensimbi ayindilinga ekhwalithi ephezulu ye-Jianlong Beiman njengempahla eluhlaza, i-ZWell manje ingahlinzeka ngo-100,000mts webhola lensimbi eliwumgunyathi, i-cylpeb nezinsimbi zokugaya kumakhasimende ekhaya naphesheya njenge-CHINA GOLD.
I-Jianlong Beiman Steel Bars njenge-Raw Material
Kusetshenziswa insimbi yezimayini ye-Chengde Jianlong kanye ne-Jianlong Beiman, eye yaqashelwa ngamakhasimende aphesheya.
Imigqa Yokukhiqiza Ethuthukile
I-1.Imigqa yokukhiqiza ethuthukisiwe enekhwalithi ephezulu yokukhiqiza iqinisekisa ukufika kwesikhathi kokunikezwa
I-2.Izinqubo eziphelele zokuqapha kokulawula izinga lokushisa okuhlakaniphile kuqinisekisa ukuzinza kokuqina nokuqina, ukulahlekelwa izinga lombuthano ≤1%, izinga lokuphuka ≤1%
I-CNAS
1.Isikhungo Sokuhlola se-CNAS kanye namathuluzi okuhlola athuthukile(isitifiketi selebhu no.CNASL14153)
2.Drop test ≥10000times (10m)